- Home
- Departments
- Finance & Real Estate
- Auditor
- Property Taxes
- Property Tax Rates
Property Tax Rates
2022 Tax Rates
The table below shows the payable 2022 tax rates for each taxing district, with a comparison to the prior years. Scroll down for examples of how to calculate a tax bill, as well as prior-year tax rates.
Taxing District | 2019 Tax Rate | 2020 Tax Rate | 2021 Tax Rate | 2022 Tax Rate |
---|---|---|---|---|
Boone Township | 2.5003 | 2.3633 | 2.5640 | 2.3932 |
Hebron | 3.2076 | 3.0259 | 3.2433 | 3.0751 |
Center Township | 2.0436 | 2.0409 | 1.9863 | 1.9106 |
Valparaiso--Center Township | 3.0152 | 3.0403 | 2.9584 | 2.8672 |
Jackson Township | 1.5849 | 1.6175 | 1.5237 | 1.4654 |
Liberty Township | 1.6153 | 1.6532 | 1.5801 | 1.5214 |
Chesterton--Liberty Township | 2.5413 | 2.5564 | 2.4382 | 2.3818 |
Morgan Township | 1.5047 | 1.5436 | 1.4914 | 1.4783 |
Pine Township--Michigan City Schools | 1.4408 | 1.4638 | 1.4730 | 1.4016 |
Pine Township--Duneland Schools | 1.6321 | 1.6588 | 1.5614 | 1.4965 |
Beverly Shores | 1.9587 | 2.0365 | 1.9715 | 1.9365 |
Pines town | 1.9576 | 1.8871 | 1.8983 | 1.8251 |
Pleasant Township | 1.5632 | 1.6223 | 1.5736 | 1.5602 |
Kouts | 1.9957 | 2.0301 | 1.9472 | 1.9414 |
Portage Township | 1.9032 | 1.8858 | 1.8414 | 1.7975 |
Portage city--Portage Township | 2.8265 | 2.8146 | 2.7974 | 2.7240 |
Ogden Dunes | 2.1527 | 2.1792 | 2.1632 | 2.1411 |
Porter Township | 1.5936 | 1.6029 | 1.5082 | 1.5989 |
Union Township | 1.7581 | 1.6168 | 1.6010 | 1.5314 |
Washington Township | 1.5058 | 1.5452 | 1.4992 | 1.4909 |
Westchester Township | 1.7298 | 1.7896 | 1.6673 | 1.6391 |
Portage city--Westchester Township | 2.9178 | 2.9407 | 2.8613 | 2.7712 |
Chesterton--Westchester Township | 2.6559 | 2.6804 | 2.5540 | 2.5048 |
Burns Harbor | 2.0525 | 2.1017 | 1.9927 | 1.9364 |
Dune Acres | 2.0645 | 2.1247 | 2.0505 | 1.9892 |
Porter town | 2.8920 | 2.9505 | 2.7511 | 2.7139 |
Chesterton--Jackson Township | 2.5317 | 2.5444 | 2.4268 | 2.3706 |
Porter Township--West Porter Fire | 1.5892 | 1.5972 | 1.4863 | 1.5796 |
Valparaiso--Washington Township | 2.7006 | 2.7704 | 2.7078 | 2.6732 |
Valparaiso--Morgan Township | 2.6953 | 2.7649 | 2.6994 | 2.6661 |
Valparaiso--Center Township MTE | 2.0436 | 2.0409 | 1.9863 | 1.9106 |
How to calculate a tax bill
The tax rate is just one component of a property tax bill. Other factors that determine the final tax bill include the property’s assessed value (AV), tax deductions and credits, and tax cap limits. Below are two examples for tax bills payable in 2020. (Note: These examples do not include the stormwater or recycling assessments that may be added to tax bills.)
Example 1: Land only with no deductions
The property consists of farmed land in the Jackson Township taxing district with an assessed value of $100,000 and no deductions.
AV (100,000) X tax rate per $100 AV (0.016175) = $1,617.50 tax
(Note: Ag land falls in the 2% tax cap category so the tax is capped at $2,000 except for the portion that applies to the school referendum. In this case, the tax falls below the capped maximum).
Example 2: Business with no deductions
The property consists of a business in the Portage--Portage Township taxing district with an assessed value of $300,000 and no deductions.
AV (300,000) X tax rate per $100 AV (0.28146) = $8,443.80 tax
(Note: Businesses generally fall in the 3% tax cap category so the tax in this example would be capped at $9,000. In this case, the tax falls below the maximum).
2016-2018 Tax Rates
The table below shows the tax rates for each Porter County taxing district. A taxing district is made up of various taxing units, such as the school, county, township, library and municipality.
Taxing District | 2018 Tax Rate | 2017 Tax Rate | 2016 Tax Rate |
---|---|---|---|
Boone Township | 2.4906 | 2.3939 | 2.6668 |
Hebron | 3.1601 | 3.0343 | 3.3090 |
Center Township | 2.0304 | 1.8876 | 2.0622 |
Valparaiso--Center Township | 3.0029 | 2.8354 | 3.0323 |
Jackson Township | 1.5569 | 1.5192 | 1.5423 |
Liberty Township | 1.5923 | 1.5587 | 1.5806 |
Chesterton--Liberty Township | 2.4722 | 2.3104 | 2.4702 |
Morgan Township | 1.5217 | 1.4323 | 1.4960 |
Pine Township--Michigan City Schools | 1.4586 | 1.3636 | 1.4715 |
Pine Township--Duneland Schools | 1.6043 | 1.5661 | 1.5908 |
Beverly Shores | 1.8368 | 1.7893 | 1.9662 |
Pines town | 1.9045 | 1.8100 | 1.9420 |
Pleasant Township | 1.5741 | 1.5065 | 1.5693 |
Kouts | 1.9874 | 1.9336 | 2.0775 |
Portage Township | 1.6679 | 1.7558 | 1.8386 |
Portage city--Portage Township | 2.6142 | 2.7201 | 2.7419 |
Ogden Dunes | 1.9742 | 2.0375 | 2.1320 |
Porter Township | 1.5271 | 1.4493 | 1.5880 |
Union Township | 1.6139 | 1.5756 | 1.6071 |
Washington Township | 1.5239 | 1.4665 | 1.5391 |
Westchester Township | 1.6977 | 1.6462 | 1.6610 |
Portage City--Westchester Township | 2.8516 | 2.8166 | 2.8105 |
Chesterton--Westchester Township | 2.5815 | 2.4079 | 2.5607 |
Burns Harbor | 2.0191 | 1.9428 | 1.9516 |
Dune Acres | 2.0203 | 1.9641 | 1.9661 |
Porter town | 2.7733 | 2.6875 | 2.7264 |
Chesterton--Jackson Township | 2.4611 | 2.2971 | 2.4563 |
Porter Township--West Porter Fire | 1.5247 | 1.4533 | 1.5515 |
Valparaiso--Washington Township | 2.7131 | 2.6216 | 2.7090 |
Valparaiso--Morgan Township | 2.7067 | 2.6140 | 2.7013 |
Valparaiso--Center Township MTE | 2.0304 | -- | -- |
Prior Year Tax Rates
View the 2017 tax rate chart that was published as a legal notice (PDF).
View the 2016 tax rate chart that was published as legal notice (PDF).
View the Tax Rates, 2016 to 2017 (PDF)
View the Tax Rates, 2015 to 2016 (PDF)
View the Tax Rates, 2014 to 2015 (PDF)
Tables prepared by the Porter County Auditor’s Office. Source: DLGF budget orders.