Excise taxes are among the revenues that the County Auditor's Office distributes to taxing units. For many taxing units, excise taxes account for a significant portion of their miscellaneous revenues.
The following table shows a comparison of the excise tax distributions for the county, cities and towns in 2019 and 2020. (Updates to this page are pending)
Excise Tax Distributions, 2019-2020
| 2019 | 2020 | Difference |
---|
Porter County | $3,555,818 | $3,756,393 | 5.6% |
Portage city | $1,522,443 | $1,573,174 | 3.3% |
Valparaiso city | $1,487,299 | $1,550,004 | 4.2% |
Chesterton | $530,646 | $528,214 | -0.5% |
Porter | $221,048 | $226,950 | 2.7% |
Burns Harbor | $37,959 | $36,181 | -4.9% |
Kouts | $45,025 | $46,150 | 2.5% |
Hebron | $72,582 | $75,674 | 4.3% |
Beverly Shores | $27,497 | $26,728 | -2.8% |
Dune Acres | $6,430 | $6,785 | 5.5% |
Ogden Dunes | $43,525 | $43,911 | 0.9% |
Town of Pines | $13,284 | $9,968 | -0.3% |
Prior-Year Excise Tax Distributions
| 2014 | 2015 |
|
|
|
|
|
|
---|
Porter County | $3,116,216 | $2,809,791 |
|
|
|
|
|
|
Beverly Shores | $11,048 | $15,624 |
|
|
|
|
|
|
Burns Harbor | $22,540 | $24,822 |
|
|
|
|
|
|
Chesterton | $448,376 | $404,667 |
|
|
|
|
|
|
Dune Acres | $4,474 | $4,778 |
|
|
|
|
|
|
Hebron | $62,942 | $52,145 |
|
|
|
|
|
|
Kouts | $38,703 | $31,463 |
|
|
|
|
|
|
Ogden Dunes | $36,286 | $36,350 |
|
|
|
|
|
|
Pines | $11,804 | $8,165 |
|
|
|
|
|
|
Portage | $1,340,518 | $1,164,023 |
|
|
|
|
|
|
Porter | $180,210 | $165,387 |
|
|
|
|
|
|
Source: Auditor Form 22s