- Home
- Departments
- Development & Storm Water
- Highway Engineering
Highway Engineering
2023 Porter County Roadway Paving Project:
ROAD CONSTRUCTION NOTICE_____________________________________________________________________________________________________
PUBLIC REVIEW
Bridge 1009 Environmental Documents
______________________________________________________________________________________________________
GUIDES AND APPLICATIONS
Porter County Design and Construction Standards (PDF)
Porter County Standard Drawings (PDF)
Right-of-Way Permit Application
Driveway/Approach Permit Application
______________________________________________________________________________________________________
Upcoming Bridge, Structure and Road Projects
Project Name: | Estimated Letting Date: | |||||||||
Trail | ||||||||||
Marquette Trail Phases 1-6 - Mineral Springs Road to U.S. Hwy 12 | ||||||||||
Phase 1 to 3 | Apr-2023 | |||||||||
Phase 4 to 4 | TBD | |||||||||
Phase 5 to 6 | TBD | |||||||||
Roadway Improvements | ||||||||||
CR 100 S Safety Improvement Project | Nov-2026 | |||||||||
Bridges/Structures | ||||||||||
Bridge No. 1 Replacement - Division Rd over Crooked Creek | Mar-2026 | |||||||||
Bridge No. 40 Replacement - CR 1000S over Reeves Ditch | Mar-2023 | |||||||||
Bridge No. 56 Replacement - CR 1050 S over Pleasant Township Ditch | Aug-2023 | |||||||||
Bridge No. 66 Replacement - CR 250 W over Phillips Ditch | Mar-2026 | |||||||||
Bridge No. 80 Replacement - CR 300 W over Cornell Ditch | Jul-2024 | |||||||||
Bridge No. 95 Replacement-CR 300 S over Lunding Ditch | Feb-2027 | |||||||||
Bridge No. 98 Replacement - CR 600 N over Salt Creek | Dec-2024 | |||||||||
Bridge No. 1009 Replacement - Lenburg Rd over Salt Creek | Dec-2024 | |||||||||
Bridge No. 110 Replacement - CR 600 E over Crooked Creek | Jul-2024 | |||||||||
Bridge No. 131 Replacement - CR 200 W over Damon Run | Oct-2023 | |||||||||
Bridge No. 149 Replacement - Waverly Road over the Little Calumet River | Oct-2023 | |||||||||
Bridge No. 150 Replacement - Mineral Springs Road over the East Arm Little Calumet River | Jul-2024 | |||||||||
Structure LI-004 Replacement-Meridian Rd over Damon Run Creek | Dec-2023 | |||||||||
Structure PI-001 Replacement-Brummit Rd over Arm 19 Little Calumet River | Dec-2023 | |||||||||
Structure P-002, 150 South over Cobb Creek | Apr-2024 | |||||||||
UN-003, 750 West over Roper Ditch | Apr-2024 | |||||||||
Bridge Rehabilitation | ||||||||||
Bridge No. 111-Bridge Rehabilitation-CR 400 N over Crooked Creek | Jul-2025 | |||||||||
Bridge No. 119-Bridge Rehabilitation-Mulberry Ave over Willowcreek | Jul-2023 | |||||||||
Bridge No. 79-Bridge Rehabilitation-750 S over Corneel Ditch | Jun-2025 | |||||||||
Bridge No. 1014-Bridge Rehabilitation-Calumet Ave over CSX Railroad | May-2024 | |||||||||
Bridge No. 1016-Route 249 over US Route 12 | May-2023 |
PROJECTS UNDER CONSTRUCTION
Bridge #40 Replacement - CR 1000 S Over Reeves Ditch South.
Estimated bridge closure time frame: July 13 - Oct. 6, 2023.
Porter County CCMG Des. No. 2300495 Infill Project
CCMG Inlay Project Schedule (subject to change): ROAD CONSTRUCTION NOTICE
-
-
-
-
To Contact Us
Building, Planning & Zoning questions - 219-465-3540Building Inspections – 219-465-3473
Highway Engineering – 219-465-3574
Storm Water Management - 219-465-3530
Submit A Storm Water Concern
Visit SUBMIT A STORM WATER CONCERN
Report A Code Violation
Visit REPORT A CODE VIOLATION