Alcohol and drug countermeasures fee (IC-33-37-50-10) | $200.00 (The judge determines if this fee is to be collected and the amount of fee.) |
Alcohol and drug services program fee (IC 33-37-5-8(b)) | $100.00 - $400.00 (The judge determines if this fee is to be collected and the amount of fee.) |
Automated record keeping fee (IC 33-37-5-21) | $20.00 |
Court administration fee (IC 33-37-5-27) | $5.00
|
Deferred prosecution fee (IC 33-37-5-17) | $120 fee for court costs if the criminal action is a misdemeanor and the defendant enters the pre-trial diversion program.
|
DNA sample processing fee (IC 33-37-5-26.2) | $3.00
|
Document storage fee (IC 33-37-5-20) | $5.00
|
Highway work zone fee (IC 3-37-5-14) | Collect only if traffic offense and could be $25.50 if exceeding the work site speed limit or failure to merge.
|
Infraction or ordinance violation costs fee
| $70.00
|
Judicial Insurance Adjustment fee (IC 33-37-5-25) | $1.00
|
Judicial salaries fee (IC 33-37-5-26) | $20.00
|
Jury fee (IC 33-37-5-19) | $2.00
|
Late payment fee (IC 33-37-5-22) | $25.00 (The judge determines if this fee is to be collected and the amount of fee.) |
Law enforcement continuing education fee (IC 33-37-5-8(c)) | $4.00
|
Public defense administration fee (IC 33-37-5-21.2) | $5.00
|
Total infraction / ordinance violations filing fees
| $135 ($163 if collecting the $28 sheriff service of process fee
|