Alcohol and Drug Countermeasures Fee (IC 33-37-5-10) | $200 (Judge determines if this fee is to be collected and the amount of the fee) |
Alcohol and Drug Services Program Fee (IC 33-37-5-8(b)) | $100 - $400 (Judge determines if this fee is to be collected and the amount of the fee) |
Automated Record Keeping Fee (IC 33-37-5-21) | $20
|
Child Abuse Prevention Fee (IC 33-37-5-12) | $100 (Judge determines if this fee is to be collected and the amount of the fee) |
Court Administration Fee (IC 33-37-5-27) | $5
|
Criminal Costs Fee (IC 33-37-4-1) | $120
|
Deferred Prosecution Fee (IC 33-37-5-17)2
| $120 fee for court costs if the criminal action is a misdemeanor and the defendant enters the pretrial diversion program.
|
DNA Sample Processing Fee (IC 33-37-5-26.2) | $3
|
Document Storage Fee (IC 33-37-5-20) | $5
|
Domestic Violence Prevention & Treatment Fee (IC 33-37-5-13) | $50 (Judge determines if this fee is to be collected and the amount of the fee) |
Drug Abuse, Prosecution, Interdiction & Correction Fee (IC 33-37-5-9) | $200 - $1,000 (Judge determines if this fee is to be collected and the amount of the fee) |
Highway Work Zone Fee (IC 33-37-5-14)1
| $0.50 Collect only if traffic offense and could be $25.50 if exceeding the work site speed limit or failure to merge.
|
Judicial Insurance Adjustment Fee (IC 33-37-5-25) | $1
|
Judicial Salaries Fee (IC 33-37-5-26) | $20
|
Jury Fee (IC 33-37-5-19) | $2
|
Late Payment Fee (IC 33-37-5-22) | $25 (Judge determines if this fee is to be collected and the amount of the fee) |
Law Enforcement Continuing Education Fee (IC 33-37-5-8(c)) | $4
|
Marijuana Eradication Program Fee (IC 33-37-5-7) | Not More Than $300
|
Public Defense Administration Fee (IC 33-37-5-21.2) | $5
|
Safe School Fee (IC 33-37-5-18) | $2 (Judge determines if this fee is to be collected and the amount of the fee) |
Sexual Assault Victims Assistance Fee (IC 33-37-5-23) | $250 to $1,000 (Judge determines if this fee is to be collected and the amount of the fee) |
Total Criminal Filing Fee
| $185
|